Color: Sex: Date of Birth: Registration #: |
Black Colt April 18, 2007 HAHA pending |
| Nureddin (by Witraz, by Ofir) | |||||||||||
| *Aladdinn | |||||||||||
| Lalage (1 line to Ofir) | |||||||||||
| AAF Kaset | |||||||||||
| Negatiw | |||||||||||
| Kaseta | |||||||||||
| Kasta ( 2 lines to Ofir) | |||||||||||
| Opus One | |||||||||||
| Witaz (by Ofir) | |||||||||||
| *Bask | |||||||||||
| Balaljka | |||||||||||
| Basrina | |||||||||||
| *Sambor (2 lines to Ofir) | |||||||||||
| Sir Wms Csarina | |||||||||||
| *Cecora (Ofir Great Granddaughter) | |||||||||||
| Eopolus | |||||||||||
| Witraz (by Ofir) | |||||||||||
| Nureddin | |||||||||||
| Norma | |||||||||||
| *Aladdinn | |||||||||||
| Gerwazy (1 line to Ofir) | |||||||||||
| Lalage | |||||||||||
| Lafirynda | |||||||||||
| Epilogia WMF | |||||||||||
| Celebes (by Witraz, byOfir) | |||||||||||
| Melon | |||||||||||
| Mantyla (2 lines to Ofir) | |||||||||||
| Eroria | |||||||||||
| Krezus (1 line to Ofir) | |||||||||||
| El Krea | |||||||||||
| Ellenai (2 lines to Ofir) | |||||||||||
| TBA Ofir Aandi | |||||||||||
| Oklahoma Chotaw | |||||||||||
| Chief Pushmataha (SMR 47) | |||||||||||
| Oklahoma Chotaw | |||||||||||
| Chief Half Moon (SMR 607) | |||||||||||
| San Domingo (SMR 4) | |||||||||||
| Cherokee Rose (SMR 124) | |||||||||||
| Paloma (SMR 171) | |||||||||||
| Booker T Mustang (SMR 789) | |||||||||||
| Ute (SMR 2) | |||||||||||
| Straight Arrow (SMR 5) | |||||||||||
| Tootsie (SMR 13) | |||||||||||
| Pocohantas (SMR 135) | |||||||||||
| Eagle (buckskin) | |||||||||||
| Queenie (SMR 8) | |||||||||||
| Sally (white) | |||||||||||
| Tba Barbie (PHR) | |||||||||||
| Tuhotmos | |||||||||||
| *Zaaki (AHRA) | |||||||||||
| Zeinahi | |||||||||||
| Zaatari (AHRA) | |||||||||||
| Lee-Seyn (2 lines to *Witez II | |||||||||||
| Dreier-Raf (AHRA) | |||||||||||
| Nick-A-Raf (1 line to *Witez II | |||||||||||
| Golden Taffee (IAHA) | |||||||||||
| Hillcrest Tsalett | |||||||||||
| OJS Satelite (AHRA) | |||||||||||
| Fagr | |||||||||||
| Ja Dee Sunshine (IAHA) | |||||||||||
| Colorado Coke (AQHA) | |||||||||||
| Midways Pearl (IAHA #1A77348) | |||||||||||
e-mail: